The machine, Canon ImageRUNNER 1435P printer, is a digital multifunction device with a direct imaging system to produce optimum performance. Some of the machine’s core functions include copying, printing, scanning, sending, or receiving fax messages. At the same time, its display component is a 5-line liquid crystal display (LCD) feature. It also has an internal memory that reaches 512 MB of RAM.
Canon imageRUNNER 1435P driver Downloads for Windows 32-bit – 64-bit and macOS..
Supported Toner Cartridges: C-EXV50 Black Toner Cartridge: Yield upto 17600 Pages
Canon imageRUNNER 1435P driver Supported Windows Operating Systems
| Supported OS: Windows 10 32-bit, Windows 10 64-bit, Windows 8.1 32-bit, Windows 8.1 64-bit, Windows 8 32-bit, Windows 8 64-bit, Windows 7 32-bit, Windows 7 64-bit, Windows Vista 32-bit, Windows Vista 64-bit, Windows XP 32-bit, Windows XP 64-bit | |||
| Filename | Size | ||
| MF Drivers for Windows 32 bit.exe | 57.49 MB | Download | |
| MF Drivers for Windows 64 bit.exe | 65.64 MB | Download | |
| Generic Plus PS3 Printer Driver for Windows 7 8 8.1 and 10.exe | 57.96 MB | Download | |
| Generic Plus PCL6 Printer Driver for Windows 7 8 8.1 and 10.exe | 61.37 MB | Download | |
| UFR II Printer Driver for Windows Vista 7 8 8.1 and 10.exe | 49.77 MB | Download | |
| PostScript 3 Printer Driver for Windows Vista 7 8 8.1 and 10.exe | 36.07 MB | Download | |
| PCL6 Printer Driver for Windows Vista 7 8 8.1 and 10.exe | 48.05 MB | Download | |
| Generic PCL6 Printer Driver for Windows Vista 7 8 8.1 and 10.exe | 46.26 MB | Download | |
| Generic UFR II Printer Driver for Windows Vista 7 8 8.1 and 10.exe | 25.83 MB | Download | |
| UFR II – UFRII LT Printer Driver for Windows Vista 7 8 8.1 and 10.exe | 40.89 MB | Download | |
| UFR II XPS Printer Driver for Windows Vista 7 8 8.1 and 10.exe | 18.07 MB | Download | |
| Generic Fax Driver for Windows.exe | 24.79 MB | Download | |
| PS Printer Driver for Windows Vista 7 8 8.1 and 10.exe | 28.63 MB | Download | |
| PCL5e-5c-PCL6 Printer Driver for Windows Vista 7 8 8.1 and 10.exe | 66.45 MB | Download | |
| UFR II LT Printer Driver for Windows 7 8.1 and 10.exe | 41.72 MB | Download | |
| PCL6 V4 Printer Driver for Windows 8.1 and 10.exe | 97.37 MB | Download | |
| UFR II – UFR II LT V4 Printer Driver for Windows 8.1 and 10.exe | 114.31 MB | Download | |
| Generic PCL6 V4 Printer Driver for Windows 8.1 and 10.exe | 37.27 MB | Download | |
Canon imageRUNNER 1435P driver Supported Mac OS.
| Supported OS: Mac OS Catalina 10.15.x, Mac OS Mojave 10.14.x, macOS High Sierra 10.13.x, macOS Sierra 10.12.x, Mac OS X El Capitan 10.11.x, Mac OS X Yosemite 10.10.x, Mac OS X Mavericks 10.9.x, Mac OS X Mountain Lion 10.8.x, Mac OS X Lion 10.7.x, Mac OS X Snow Leopard 10.6.x, Mac OS X Leopard 10.5.x | |||
| Filename | Size | ||
| UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.9 to 10.15.dmg | 60.38 MB | Download | |
| PS Printer Driver and Utilities for Mac OS X 10.9 to 10.15.dmg | 37.22 MB | Download | |
| Scanner Driver and Utilities for Mac OS X 10.9 to 10.15.dmg | 84.31 MB | Download | |
| UFR II UFRII LT Printer Driver and Utilities for Mac OS X 10.8.dmg | 54.11 MB | Download | |
| PS Printer Driver and Utilities for Mac OS X 10.8.dmg | 33.13 MB | Download | |
| Scanner Driver and Utilities for Mac OS X 10.8.dmg | 81.36 MB | Download | |
| UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.7.dmg | 52.15 MB | Download | |
| PS Printer Driver and Utilities for Mac OS X 10.7.dmg | 32.62 MB | Download | |
| Scanner Driver and Utilities for Mac OS X 10.7.dmg | 67.03 MB | Download | |
| UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.6.dmg | 85.16 MB | Download | |
| PS Printer Driver and Utilities for Mac OS X 10.6.dmg | 58.57 MB | Download | |
| Scanner Driver and Utilities for Mac OS X 10.6.dmg | 84.89 MB | Download | |
| CUPS – UFR II Printer Driver for Mac OS X 10.5 to 10.11.dmg | 61.49 MB | Download | |
| PS Printer Driver for Mac OS X 10.5 to 10.11.dmg | 40.68 MB | Download | |
| Fax Driver for Mac OS X 10.5 to 10.11.dmg | 23.72 MB | Download | |
| TWAIN Scanner Driver and Utilities for Mac OS X 10.5 to 10.11.dmg | 69.50 MB | Download | |
Canon imageRUNNER 1435P driver Supported Linux Operating Systems
Linux (32-bit), Linux (64-bit)
| Supported OS: Debian os, SUSE Linux os, Linux Mint os, Boss os, Red Hat Enterprise Linux os, cent os, Fedora os, Ubuntu os | |||
| Filename | Size | ||
| UFR II – UFRII LT Printer Driver for Linux.tar.gz | 102.17 MB | Download | |
Specifications
Whereas, the connectivity options for these devices include the standard 1000/100/10Base-TX/T. other connectivity means may consist of the USB 2.0 hi-speed port for host and device. Besides, the copy speed is up to 37 pages per minute (ppm) when using the letter-sized paper. On the other hand, legal documents can run at a rate of up to 25 ppm. Besides, the first copy out time for the letter-sized sheet is about 6.9 seconds.
Whereas, the first print out time on the same size is about 5 seconds. This device’s main paper input tray can hold up to 500 sheets of plain paper at 80 gsm average weight by the standard. Besides, it has a bypass tray that can house up to 100 sheets of plain paper. These paper trays support standard paper sizes such as letter, legal, A4, A5, B5, executive, DL envelopes, and Monarch.
While starting up the machine, it takes about 20 seconds or less to start up the device from “power on” mode. In terms of the power specifications, the device supports a voltage between 120 and 127 volts of AC at 60Hz. On the other hand, the maximum print power consumption is up to 1500 watts. But when the device is in sleep mode, it uses only 2.0 watts or even less. This machine measures 382.5 mm in width, 545 mm in depth, and 457 mm in height. Download Canon imageRUNNER 1435P driver from Canon Website
[Installation Instructions] How to Download / Installation procedure
Note: Do not connect the USB cable until requested by the installer. If you connect to the network, make sure the network cable is connected before running the installer
Windows
- Close all software programs running on your computer.
- Turn on the printer.
- Click the Download button on this page.
- Click the downloaded file. The files will be extracted and the installation process will automatically begin.
- Follow the instructions on the screen to continue and complete the installation.
Mac
- Download the file. For the location where the file is saved, check the computer settings.
- Double-click the downloaded file and mount it on the Disk Image.
- Then Double-click the mounted Disk Image.
- Double-click the packaged file in the folder. Installation starts automatically.
To install later, select Save in step 4 and choose a location on your hard disk. When ready to install, search and double-click the file. This will automatically extract and start the installation process. Follow the instructions on the screen to continue the installation.
if there is a link error please report to us via the Contact. Thank you for your participation in downloading the latest printer drivers download for your Printer so that your driver and software are always updated.



